Matric (Open Courses)
- Duration: Minimum: 2 years | Maximum: 5 years
- Admission Last Date: September 15, 2025
Matric (Open Courses) – Overview
Matric (Open Courses) at AIOU is a flexible study option that allows students to take individual subjects without enrolling in the complete Matric program. This pathway is ideal for learners who want to upgrade their skills, prepare for a specific career requirement, or strengthen their knowledge in selected areas.
These courses are especially useful for working professionals, private candidates, and lifelong learners who may not have time for a full study load. You can freely choose the subjects that match your personal goals, career plans, or future academic needs—making your learning journey more practical and customized.
After successfully completing a subject, AIOU awards a course completion certificate. However, keep in mind that this option does not provide a full Matric certificate. Instead, it is designed to certify individual subjects only. Admissions are offered in both Spring and Autumn semesters each year, so you can apply when it suits you best.
The curriculum covers a variety of subjects, giving students the freedom to pick the ones that support their future plans. Since these courses are offered through AIOU’s distance learning system, you can study at your own pace, from your home, workplace, or anywhere in Pakistan.
Matric (Open Courses) – Course List
Course Code | Course Title | Credits |
---|---|---|
200 | Selling of Home Made Products | 6 |
201 | Islamiat | 6 |
202 | Pakistan Studies | 6 |
203 | General Science | 6 |
204 | Urdu for Daily Use | 6 |
205 | Arabic | 6 |
206 | Family Health and Care | 3 |
207 | Compulsory English-I | 3 |
208 | Garment Making-I | 3 |
209 | General Home Economics | 6 |
210 | Garment Making-II | 3 |
215 | Education | 6 |
217 | Food and Nutrition | 3 |
218 | First Aid-I | 3 |
219 | Home & Farm Operations Management | 6 |
221 | Compulsory English-II | 3 |
222 | Applied Food & Nutrition | 3 |
242 | Seerat-E-Tayyeba | 3 |
247 | Mathematics-I | 3 |
248 | Mathematics-II | 3 |
Matric (Open Courses) – Fee Calculator
Select one or more subjects. Base fees are charged once per admission session. Uncheck any base fee if it doesn’t apply (e.g., already registered this session).
Base Fees (Compulsory, except Degree/Certificate)
Course Code | Course Title | Credits | Course Fee | Select |
---|---|---|---|---|
200 | Selling of Home Made Products | 6 | Rs. 1,140 | |
201 | Islamiat | 6 | Rs. 1,140 | |
202 | Pakistan Studies | 6 | Rs. 1,140 | |
203 | General Science | 6 | Rs. 1,140 | |
204 | Urdu for Daily Use | 6 | Rs. 1,140 | |
205 | Arabic | 6 | Rs. 1,140 | |
209 | General Home Economics | 6 | Rs. 1,140 | |
215 | Education | 6 | Rs. 1,140 | |
219 | Home & Farm Operations Management | 6 | Rs. 1,140 | |
206 | Family Health and Care | 3 | Rs. 570 | |
207 | Compulsory English-I | 3 | Rs. 570 | |
208 | Garment Making-I | 3 | Rs. 570 | |
210 | Garment Making-II | 3 | Rs. 570 | |
217 | Food and Nutrition | 3 | Rs. 570 | |
218 | First Aid-I | 3 | Rs. 570 | |
221 | Compulsory English-II | 3 | Rs. 570 | |
222 | Applied Food & Nutrition | 3 | Rs. 570 | |
242 | Seerat-E-Tayyeba | 3 | Rs. 570 | |
247 | Mathematics-I | 3 | Rs. 570 | |
248 | Mathematics-II | 3 | Rs. 570 |
Total Fee Summary
- Selected Subjects 0
- 6-Credit Courses × 0 Rs. 0
- 3-Credit Courses × 0 Rs. 0
- Base Fees Rs. 1,650
- Grand Total Rs. 1,650
Important Notes
- Rs. 1,650 (Registration + Admission + Technology) is compulsory and already included.
- Subject fees will be added based on your selection (Rs. 1,140 for 6-credit, Rs. 570 for 3-credit).
- Tick Degree/Certificate (Rs. 800) only if you’re applying for the certificate.
At a Glance
Matric also offers more programs
Contact Us
Students can contact us for guidance, queries, or support related to their studies.